Static Block: Header-Before
Request a Quote
Corner-blocked frame
Attached back and loose seat cushions
High-quality foam cushions wrapped in poly fiber
Pillows with soft polyfill
Exposed feet with faux wood finish
Included bi-fold queen memory foam mattress sits atop a supportive steel frame
*Sofa sleeper only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
| Color | Gray |
| Depth (in.) | 38 |
| Width (in.) | 87 |
| Height (in.) | 39 |
| Material | Fabric |
| Arm Height (in.) | 26 |
| Seat Depth (in.) | 21 |
| Shipping Height (in.) | 36 |
| Shipping Depth (cm) | 99.06 |
| Shipping Height (cm) | 91.44 |
| Shipping Width (cm) | 220.98 |
| Series | 40606 |
| Collection Code | 40606 |
| Color/Finish Name | Ice |
| Mattress Size | Queen |
| Assembly Required | Yes |
| Seat Height (in.) | 20 |
| Seat Width ( in.) | 71 |
| Seat Width (cm) | 180.34 |
| Pillow Back Type | Loose |
| Additional Seating Features | Throw Pillows Included |
| Overall Sofa Width In | 87 |
| Design Style | Contemporary |
| Back Style | Cushion |
| Seating Capacity | 3 |
| Upholstery Pattern | Textured Solid |
| Upholstery Material | Polyester-Synthetic |
| Sleeper Type | Lift & Pull |
| Product Weight (lbs.) | 193 |
| Collection | Cashton |
| Shipping Depth (in.) | 39 |
| Shipping Width (in.) | 87 |
| Width (cm) | 220.98 |
| Height (cm.) | 99.06 |
| Depth (cm.) | 96.52 |
| Product Weight (kg) | 87.54 |
| Seat Depth (m) | 53.34 |
| Seat Height (cm.) | 50.8 |
| Arm Height (cm.) | 66.04 |
| Weight Kilogram | 87.54 |
| Leg Height | 3" / 7.62cm |
| Mattress Size | 60" x 72" x 4" / 152.4cm x 182.88cm x 10.16cm |
| Arm to Sleep Mattress | 19" / 48.26cm |
| Toss Pillow | 22" / 55.88cm |
4.7 out of 5
13 Reviews
13 Reviews