Static Block: Header-Before
| Product Weight (lbs.) | 123 | 
| Color | White | 
| Handle Color | White | 
| Door Panel Type | Solid | 
| Color/Finish Name | White | 
| Steam Option | No | 
| Dryer Fuel Type | Gas | 
| Total Capacity (cu. ft.) | 7 | 
| Appliance Fit Width (in.) | 29 | 
| Manufacturer Warranty | 1 Year Limited Warranty | 
| Color Finish Name | White | 
| Sanitize Option | No | 
| ADA Compliant | No | 
| Smart Compatible | No | 
| Propane Convertible | Yes | 
| Reversible Door Hinge | No | 
| Voltage | 120 | 
| Amp | 15 | 
| Frequency | 60 | 
| Depth w/Door Open 90 Degrees (in.) | 41.69 | 
| ENERGY STAR Certified | No | 
| Number of Cycles | 11 | 
| Depth (in.) | 28.38 | 
| Drum | Powder Coat | 
| Height (in.) | 42.13 | 
| Stackable | No | 
| Width (in.) | 29 | 
| Dryer Vent Type | Vented | 
| Dryer Features | Rear Control, Moisture Sensor, Timed Dry, Interior Light, Fixed End-of-Cycle Signal, Reduce Static | 
| Includes Stacking Kit | No | 
4.5 out of 5
718 Reviews
718 Reviews